Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

70 Oneida Street

  1. Home
  2. 70 Oneida Street

About

Welcome to Historic Lincolnville! This beautiful home welcomes you with 2 bedrooms, 1 additional sleeping room, 2.5 baths...enough room for everyone! The Master is on the main floor and additional rooms upstairs. Its on an eclectic street with a large front porch and a large back deck for enjoying your visit to St Augustine with your family and friends. You won't have to drive anywhere! Walk to great restuarants like the new Fish Camp, Preserved, The Ice Plant and the Old City Inn. The Willie Gallimore Center is just down the street with a Community Pool (open during the summer) and playground. Pet Fee $100

Amenities

Games Room
Games Room
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Privacy Fence
Privacy Fence
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Location

US 1 South to King Street. Turn left on King Street and Right on Riberia. Turn left on Bridge Street, Right onto Oneida, the house is about half way down on the right.



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 23, 2023Mar 23, 2023314.00
 BPMar 24, 2023Mar 24, 2023361.00
 BPMar 25, 2023Mar 25, 2023327.00
 BPMar 26, 2023Mar 26, 2023312.00
 BPMar 27, 2023Mar 27, 2023308.00
 BPMar 28, 2023Mar 28, 2023305.00
 BPMar 29, 2023Mar 29, 2023307.00
 BPMar 30, 2023Mar 30, 2023313.00
 BPMar 31, 2023Mar 31, 2023330.00
 BPApr 01, 2023Apr 01, 2023334.00
 BPApr 02, 2023Apr 02, 2023321.00
 BPApr 03, 2023Apr 03, 2023317.00
 BPApr 04, 2023Apr 04, 2023319.00
 BPApr 05, 2023Apr 05, 2023325.00
 BPApr 06, 2023Apr 06, 2023348.00
 BPApr 07, 2023Apr 07, 2023371.00
 BPApr 08, 2023Apr 08, 2023370.00
 BPApr 09, 2023Apr 09, 2023349.00
 BPApr 10, 2023Apr 10, 2023330.00
 BPApr 11, 2023Apr 11, 2023310.00
 BPApr 12, 2023Apr 13, 2023303.00
 BPApr 14, 2023Apr 14, 2023321.00
 BPApr 15, 2023Apr 15, 2023302.00
 BPApr 16, 2023Apr 16, 2023265.00
 BPApr 17, 2023Apr 19, 2023249.00
 BPApr 20, 2023Apr 20, 2023259.00
 BPApr 21, 2023Apr 21, 2023311.00
 BPApr 22, 2023Apr 22, 2023285.00
 BPApr 23, 2023Apr 27, 2023249.00
 BPApr 28, 2023Apr 28, 2023306.00
 BPApr 29, 2023Apr 29, 2023297.00
 BPApr 30, 2023May 04, 2023249.00
 BPMay 05, 2023May 05, 2023290.00
 BPMay 06, 2023May 06, 2023294.00
 BPMay 07, 2023May 11, 2023249.00
 BPMay 12, 2023May 12, 2023272.00
 BPMay 13, 2023May 13, 2023283.00
 BPMay 14, 2023May 18, 2023249.00
 BPMay 19, 2023May 19, 2023274.00
 BPMay 20, 2023May 20, 2023281.00
 BPMay 21, 2023May 25, 2023249.00
 BPMay 26, 2023May 26, 2023346.00
 BPMay 27, 2023May 27, 2023392.00
 BPMay 28, 2023May 28, 2023366.00
 BPMay 29, 2023May 29, 2023325.00
 BPMay 30, 2023May 30, 2023278.00
 BPMay 31, 2023May 31, 2023249.00
 BPJun 01, 2023Jun 01, 2023253.00
 BPJun 02, 2023Jun 02, 2023293.00
 BPJun 03, 2023Jun 03, 2023298.00
 BPJun 04, 2023Jun 04, 2023260.00
 BPJun 05, 2023Jun 05, 2023250.00
 BPJun 06, 2023Jun 07, 2023249.00
 BPJun 08, 2023Jun 08, 2023268.00
 BPJun 09, 2023Jun 09, 2023305.00
 BPJun 10, 2023Jun 10, 2023364.00
 BPJun 11, 2023Jun 11, 2023332.00
 BPJun 12, 2023Jun 12, 2023333.00
 BPJun 13, 2023Jun 13, 2023331.00
 BPJun 14, 2023Jun 14, 2023329.00
 BPJun 15, 2023Jun 15, 2023358.00
 BPJun 16, 2023Jun 16, 2023388.00
 BPJun 17, 2023Jun 17, 2023419.00
 BPJun 18, 2023Jun 18, 2023397.00
 BPJun 19, 2023Jun 19, 2023385.00
 BPJun 20, 2023Jun 20, 2023395.00
 BPJun 21, 2023Jun 21, 2023370.00
 BPJun 22, 2023Jun 22, 2023394.00
 BPJun 23, 2023Jun 23, 2023415.00
 BPJun 24, 2023Jun 24, 2023452.00
 BPJun 25, 2023Jun 25, 2023393.00
 BPJun 26, 2023Jun 26, 2023382.00
 BPJun 27, 2023Jun 27, 2023393.00
 BPJun 28, 2023Jun 28, 2023395.00
 BPJun 29, 2023Jun 29, 2023447.00
 BPJun 30, 2023Jun 30, 2023464.00
 BPJul 01, 2023Jul 01, 2023651.00
 BPJul 02, 2023Jul 03, 2023646.00
 BPJul 04, 2023Jul 04, 2023652.00
 BPJul 05, 2023Jul 05, 2023618.00
 BPJul 06, 2023Jul 06, 2023629.00
 BPJul 07, 2023Jul 07, 2023622.00
 BPJul 08, 2023Jul 08, 2023488.00
 BPJul 09, 2023Jul 09, 2023395.00
 BPJul 10, 2023Jul 10, 2023387.00
 BPJul 11, 2023Jul 11, 2023391.00
 BPJul 12, 2023Jul 12, 2023403.00
 BPJul 13, 2023Jul 13, 2023416.00
 BPJul 14, 2023Jul 14, 2023437.00
 BPJul 15, 2023Jul 15, 2023443.00
 BPJul 16, 2023Jul 16, 2023419.00
 BPJul 17, 2023Jul 18, 2023420.00
 BPJul 19, 2023Jul 19, 2023430.00
 BPJul 20, 2023Jul 20, 2023436.00
 BPJul 21, 2023Jul 21, 2023444.00
 BPJul 22, 2023Jul 22, 2023440.00
 BPJul 23, 2023Jul 23, 2023407.00
 BPJul 24, 2023Jul 24, 2023392.00
 BPJul 25, 2023Jul 25, 2023382.00
 BPJul 26, 2023Jul 26, 2023384.00
 BPJul 27, 2023Jul 27, 2023393.00
 BPJul 28, 2023Jul 28, 2023399.00
 BPJul 29, 2023Jul 29, 2023395.00
 BPJul 30, 2023Jul 30, 2023353.00
 BPJul 31, 2023Jul 31, 2023338.00
 BPAug 01, 2023Aug 01, 2023329.00
 BPAug 02, 2023Aug 02, 2023340.00
 BPAug 03, 2023Aug 03, 2023354.00
 BPAug 04, 2023Aug 04, 2023371.00
 BPAug 05, 2023Aug 05, 2023356.00
 BPAug 06, 2023Aug 06, 2023317.00
 BPAug 07, 2023Aug 07, 2023296.00
 BPAug 08, 2023Aug 08, 2023276.00
 BPAug 09, 2023Aug 09, 2023284.00
 BPAug 10, 2023Aug 10, 2023300.00
 BPAug 11, 2023Aug 11, 2023325.00
 BPAug 12, 2023Aug 12, 2023309.00
 BPAug 13, 2023Sep 11, 2023274.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

About Us

Second Home- We strive to give a white glove experience to our travelers and guests alike. We provide the highest level of service combined with cutting-edge technology and personal touches to ensure an unparalleled experience for our clients and guests.

Copyright © 2018 Second Home . All rights reserved

Powered by CiiRUS Property Management Software