|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
93 King Street
- Home
- 93 King Street
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 244.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 273.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 250.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 238.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 234.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 231.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 230.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 232.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 240.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 242.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 228.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 224.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 221.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 220.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 232.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 242.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 237.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 218.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 201.00 |
| BP | Apr 11, 2023 | Apr 13, 2023 | 199.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 211.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 224.00 |
| BP | Apr 16, 2023 | Apr 20, 2023 | 199.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 222.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 226.00 |
| BP | Apr 23, 2023 | Apr 27, 2023 | 199.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 213.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 215.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 199.00 |
| BP | May 05, 2023 | May 05, 2023 | 210.00 |
| BP | May 06, 2023 | May 06, 2023 | 209.00 |
| BP | May 07, 2023 | May 11, 2023 | 199.00 |
| BP | May 12, 2023 | May 12, 2023 | 201.00 |
| BP | May 13, 2023 | May 25, 2023 | 199.00 |
| BP | May 26, 2023 | May 26, 2023 | 233.00 |
| BP | May 27, 2023 | May 27, 2023 | 262.00 |
| BP | May 28, 2023 | May 28, 2023 | 248.00 |
| BP | May 29, 2023 | May 29, 2023 | 227.00 |
| BP | May 30, 2023 | Jun 07, 2023 | 199.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 210.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 229.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 262.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 242.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 243.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 239.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 235.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 252.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 270.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 277.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 260.00 |
| BP | Jun 19, 2023 | Jun 20, 2023 | 259.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 243.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 257.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 276.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 284.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 245.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 241.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 245.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 244.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 277.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 296.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 408.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 409.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 413.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 420.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 393.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 400.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 403.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 307.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 239.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 240.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 245.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 246.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 251.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 265.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 268.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 241.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 245.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 249.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 253.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 261.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 278.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 283.00 |
| BP | Jul 23, 2023 | Jul 24, 2023 | 260.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 253.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 252.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 268.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 286.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 282.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 233.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 220.00 |
| BP | Aug 01, 2023 | Aug 02, 2023 | 219.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 222.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 253.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 248.00 |
| BP | Aug 06, 2023 | Aug 10, 2023 | 219.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 248.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 241.00 |
| BP | Aug 13, 2023 | Aug 31, 2023 | 219.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 222.00 |
| BP | Sep 02, 2023 | Sep 11, 2023 | 219.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|