|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
93 King Street
- Home
- 93 King Street
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| BP | Jul 02, 2022 | Jul 05, 2022 | 199.00 |
| BP | Jul 06, 2022 | Jul 06, 2022 | 200.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 205.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 208.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 231.00 |
| BP | Jul 10, 2022 | Jul 10, 2022 | 218.00 |
| BP | Jul 11, 2022 | Jul 12, 2022 | 213.00 |
| BP | Jul 13, 2022 | Jul 13, 2022 | 216.00 |
| BP | Jul 14, 2022 | Jul 14, 2022 | 222.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 227.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 199.00 |
| BP | Jul 17, 2022 | Jul 18, 2022 | 213.00 |
| BP | Jul 19, 2022 | Jul 19, 2022 | 218.00 |
| BP | Jul 20, 2022 | Jul 20, 2022 | 219.00 |
| BP | Jul 21, 2022 | Jul 21, 2022 | 230.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 199.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 248.00 |
| BP | Jul 24, 2022 | Jul 24, 2022 | 229.00 |
| BP | Jul 25, 2022 | Jul 25, 2022 | 223.00 |
| BP | Jul 26, 2022 | Jul 26, 2022 | 220.00 |
| BP | Jul 27, 2022 | Jul 27, 2022 | 219.00 |
| BP | Jul 28, 2022 | Jul 28, 2022 | 230.00 |
| BP | Jul 29, 2022 | Jul 29, 2022 | 249.00 |
| BP | Jul 30, 2022 | Jul 30, 2022 | 245.00 |
| BP | Jul 31, 2022 | Jul 31, 2022 | 204.00 |
| BP | Aug 01, 2022 | Aug 04, 2022 | 199.00 |
| BP | Aug 05, 2022 | Aug 05, 2022 | 218.00 |
| BP | Aug 06, 2022 | Aug 06, 2022 | 213.00 |
| BP | Aug 07, 2022 | Aug 11, 2022 | 199.00 |
| BP | Aug 12, 2022 | Aug 12, 2022 | 205.00 |
| BP | Aug 13, 2022 | Sep 01, 2022 | 199.00 |
| BP | Sep 02, 2022 | Sep 02, 2022 | 249.00 |
| BP | Sep 03, 2022 | Sep 03, 2022 | 250.00 |
| BP | Sep 04, 2022 | Nov 23, 2022 | 199.00 |
| BP | Nov 24, 2022 | Nov 24, 2022 | 224.00 |
| BP | Nov 25, 2022 | Nov 25, 2022 | 276.00 |
| BP | Nov 26, 2022 | Nov 26, 2022 | 275.00 |
| BP | Nov 27, 2022 | Nov 27, 2022 | 215.00 |
| BP | Nov 28, 2022 | Dec 19, 2022 | 199.00 |
| BP | Dec 20, 2022 | Dec 20, 2022 | 227.00 |
| BP | Dec 21, 2022 | Dec 21, 2022 | 226.00 |
| BP | Dec 22, 2022 | Dec 22, 2022 | 247.00 |
| BP | Dec 23, 2022 | Dec 23, 2022 | 319.00 |
| BP | Dec 24, 2022 | Dec 24, 2022 | 316.00 |
| BP | Dec 25, 2022 | Dec 25, 2022 | 292.00 |
| BP | Dec 26, 2022 | Dec 26, 2022 | 259.00 |
| BP | Dec 27, 2022 | Dec 27, 2022 | 253.00 |
| BP | Dec 28, 2022 | Dec 28, 2022 | 270.00 |
| BP | Dec 29, 2022 | Dec 29, 2022 | 289.00 |
| BP | Dec 30, 2022 | Dec 30, 2022 | 344.00 |
| BP | Dec 31, 2022 | Dec 31, 2022 | 334.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jan 01, 2023 | Jan 01, 2023 | 313.00 |
| BP | Jan 02, 2023 | Jan 02, 2023 | 281.00 |
| BP | Jan 03, 2023 | Jan 03, 2023 | 278.00 |
| BP | Jan 04, 2023 | Jan 05, 2023 | 199.00 |
| BP | Jan 06, 2023 | Jan 06, 2023 | 231.00 |
| BP | Jan 07, 2023 | Jan 07, 2023 | 224.00 |
| BP | Jan 08, 2023 | Jan 08, 2023 | 205.00 |
| BP | Jan 09, 2023 | Jan 11, 2023 | 199.00 |
| BP | Jan 12, 2023 | Jan 12, 2023 | 214.00 |
| BP | Jan 13, 2023 | Jan 13, 2023 | 254.00 |
| BP | Jan 14, 2023 | Jan 14, 2023 | 253.00 |
| BP | Jan 15, 2023 | Jan 15, 2023 | 236.00 |
| BP | Jan 16, 2023 | Jan 16, 2023 | 205.00 |
| BP | Jan 17, 2023 | Jan 19, 2023 | 199.00 |
| BP | Jan 20, 2023 | Jan 20, 2023 | 218.00 |
| BP | Jan 21, 2023 | Jan 21, 2023 | 219.00 |
| BP | Jan 22, 2023 | Jan 22, 2023 | 202.00 |
| BP | Jan 23, 2023 | Jan 26, 2023 | 199.00 |
| BP | Jan 27, 2023 | Jan 27, 2023 | 205.00 |
| BP | Jan 28, 2023 | Jan 28, 2023 | 207.00 |
| BP | Jan 29, 2023 | Feb 03, 2023 | 199.00 |
| BP | Feb 04, 2023 | Feb 04, 2023 | 202.00 |
| BP | Feb 05, 2023 | Feb 05, 2023 | 210.00 |
| BP | Feb 06, 2023 | Feb 06, 2023 | 199.00 |
| BP | Feb 07, 2023 | Feb 07, 2023 | 214.00 |
| BP | Feb 08, 2023 | Feb 08, 2023 | 199.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 214.00 |
| BP | Feb 10, 2023 | Feb 10, 2023 | 241.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 266.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 239.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 241.00 |
| BP | Feb 14, 2023 | Feb 15, 2023 | 199.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 242.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 398.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 412.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 384.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 375.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 255.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 210.00 |
| BP | Feb 23, 2023 | Feb 23, 2023 | 220.00 |
| BP | Feb 24, 2023 | Feb 24, 2023 | 245.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 254.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 231.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 227.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 222.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 229.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 238.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 248.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 253.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 239.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 235.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 233.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 229.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 235.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 243.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 249.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 241.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 242.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 244.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 245.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 251.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 256.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 258.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 250.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 248.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 246.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 241.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 242.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 247.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 246.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 236.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 230.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 228.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 227.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 252.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 263.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 261.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 245.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 241.00 |
| BP | Apr 04, 2023 | Apr 05, 2023 | 239.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 251.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 264.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 256.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 237.00 |
| BP | Apr 10, 2023 | Apr 13, 2023 | 219.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 229.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 242.00 |
| BP | Apr 16, 2023 | Apr 20, 2023 | 219.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 244.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 249.00 |
| BP | Apr 23, 2023 | Apr 27, 2023 | 219.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 234.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 237.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 219.00 |
| BP | May 05, 2023 | May 05, 2023 | 231.00 |
| BP | May 06, 2023 | May 06, 2023 | 230.00 |
| BP | May 07, 2023 | May 11, 2023 | 219.00 |
| BP | May 12, 2023 | May 12, 2023 | 221.00 |
| BP | May 13, 2023 | May 24, 2023 | 219.00 |
| BP | May 25, 2023 | May 25, 2023 | 239.00 |
| BP | May 26, 2023 | May 26, 2023 | 301.00 |
| BP | May 27, 2023 | May 27, 2023 | 316.00 |
| BP | May 28, 2023 | May 28, 2023 | 294.00 |
| BP | May 29, 2023 | May 29, 2023 | 265.00 |
| BP | May 30, 2023 | Jun 07, 2023 | 219.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 230.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 251.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 260.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 240.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 242.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 237.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 233.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 250.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 272.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 277.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 261.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 259.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 256.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 238.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 253.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 275.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 279.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 249.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 238.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 242.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 233.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 268.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 298.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 306.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|