|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Southstreet Cottage
- Home
- Southstreet Cottage
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Mar 22, 2023 | Mar 23, 2023 | 209.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 234.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 213.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 204.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 200.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 198.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 197.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 199.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 206.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 207.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 196.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 192.00 |
| BP | Apr 04, 2023 | Apr 05, 2023 | 189.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 199.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 207.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 203.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 187.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 173.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 159.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 157.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 167.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 180.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 192.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 167.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 155.00 |
| BP | Apr 18, 2023 | Apr 19, 2023 | 149.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 165.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 191.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 194.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 151.00 |
| BP | Apr 24, 2023 | Apr 27, 2023 | 149.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 182.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 184.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 149.00 |
| BP | May 05, 2023 | May 06, 2023 | 180.00 |
| BP | May 07, 2023 | May 11, 2023 | 149.00 |
| BP | May 12, 2023 | May 12, 2023 | 172.00 |
| BP | May 13, 2023 | May 13, 2023 | 169.00 |
| BP | May 14, 2023 | May 18, 2023 | 149.00 |
| BP | May 19, 2023 | May 19, 2023 | 170.00 |
| BP | May 20, 2023 | May 20, 2023 | 162.00 |
| BP | May 21, 2023 | May 25, 2023 | 149.00 |
| BP | May 26, 2023 | May 26, 2023 | 200.00 |
| BP | May 27, 2023 | May 27, 2023 | 224.00 |
| BP | May 28, 2023 | May 28, 2023 | 214.00 |
| BP | May 29, 2023 | May 29, 2023 | 195.00 |
| BP | May 30, 2023 | May 30, 2023 | 170.00 |
| BP | May 31, 2023 | Jun 01, 2023 | 149.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 166.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 169.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 159.00 |
| BP | Jun 05, 2023 | Jun 06, 2023 | 162.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 163.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 181.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 196.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 224.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 207.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 208.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 206.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 201.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 216.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 231.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 238.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 223.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 222.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 221.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 208.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 220.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 237.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 243.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 210.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 208.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 211.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 209.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 238.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 254.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 352.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 351.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 354.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 361.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 338.00 |
| BP | Jul 06, 2023 | Jul 07, 2023 | 344.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 262.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 206.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 207.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 210.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 211.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 217.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 227.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 230.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 206.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 210.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 213.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 217.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 224.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 239.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 242.00 |
| BP | Jul 23, 2023 | Jul 24, 2023 | 222.00 |
| BP | Jul 25, 2023 | Jul 26, 2023 | 217.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 230.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 245.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 243.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 200.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 190.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 171.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 166.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 191.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 217.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 212.00 |
| BP | Aug 06, 2023 | Aug 09, 2023 | 164.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 166.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 212.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 207.00 |
| BP | Aug 13, 2023 | Aug 17, 2023 | 164.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 178.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 172.00 |
| BP | Aug 20, 2023 | Aug 31, 2023 | 164.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 190.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 187.00 |
| BP | Sep 03, 2023 | Sep 11, 2023 | 164.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|